(side-by-side comparison)
The table below provides a high-level snapshot of eligibility requirements across the three primary collegiate pickleball tours for the 2025-26 season.
| Eligibility Rules for each Collegiate Tour | |||
| CPT (DUPR) | NCPA | APP | |
| Links to Rules | CPT (DUPR) Eligibility Rules | NCPA Eligibility Rules | NIRSA Eligibility Rules |
| Must be a College Student | Must be enrolled in college-level coursework for credit. | Must be enrolled in college-level coursework for credit. | Must be enrolled in college-level coursework for credit. |
| Undergraduate Minimum Credit Requirement | 9 credit hours per semester (¾ full-time). Graduating seniors permitted with fewer credits if required to complete degree. | 6 credit hours (1/2 time). | Minimum of ½ full-time enrollment status. Half-time enrollment is determined by the player’s University Registrar (often 6 credit hours). |
| Must be Enrolled During Event Semester | Yes – must be enrolled in current semester. | Enrollment at time of qualification may carry forward. | Usually, with timing exceptions (graduation, academic breaks). |
| Graduate Students Allowed | 6 credit hours (1/2 time) | 6 credit hours (1/2 time) | 6 credit hours (1/2 time) |
| Online-only Enrollment Addressed | Not explicitly | Not explicitly | Not explicitly |
| Years of Eligibility Limit | None | None | Players are limited to six appearances in NIRSA Championship Series national events or on a collegiate varsity roster (squad list) per sport. |
| Professional Participation Restriction | None | Players that have Medaled (Gold, Silver, Bronze) in a pro tournament (APP/PPA) are ineligible to compete | Players must not have been declared a professional athlete in the same or related sport. |
| Student ID Required | Yes | Yes | No |
Please Note: Eligibility requirements shown here reflect tour guidelines for the 2025–26 season and are subject to change at the discretion of each tour.
